TOWN | THEATRE | DATE OPEN |
AKRON | KEITH'S PALACE | 1921 |
ALBANY | RKO PALACE | 1931 |
AMARILLO | PARAMOUNT | 1932 |
ASBURY PARK | CONVENTION HALL | 1925 |
ASBURY PARK | PARAMOUNT | 1930 |
ATHENS | OHIO UNIVERSITY | 1928 |
ATLANTA | CAPITOL | 1927 |
ATLANTA | FOX | 1929 |
ATLANTA | KEITH'S GEORGIA (ROXY) | 1926 |
ATLANTA | PALACE | 1924 |
ATLANTIC CITY | CONVENTION HALL | 1926 |
ATLANTIC CITY | MILLION DOLLAR PIER | 1910 |
ATLANTIC CITY | STANLEY | 1925 |
ATLANTIC CITY | WARNER'S | 1929 |
BALTIMORE | GARDEN | 1927 |
BEAUMONT | JEFFERSON | 1927 |
BINGHAMTON | BINGHAMTON (FORUM) | 1920 |
BINGHAMTON | REGUS (OS HATHAWAY) | 1915 |
BIRMINGHAM | ALABAMA | 1927 |
BOSTON | CAPITOL | 1922 |
BOSTON | KEITH'S BOSTON | 1926 |
BOSTON | KEITH'S MEMORIAL (SAVOY) | 1928 |
BOSTON | METROPOLITAN (WANG) | 1925 |
BOSTON | PARAMOUNT | 1932 |
BOSTON | ST JAMES | 1912 |
BROADWAY | 49TH ST | 1921 |
BROADWAY | ALVIN | 1927 |
BROADWAY | AMBASSADOR | 1921 |
BROADWAY | APOLLO | 1920 |
BROADWAY | BILTMORE | 1925 |
BROADWAY | BROADHURST | 1917 |
BROADWAY | CAPITOL | 1919 |
BROADWAY | CENTER (RKO ROXY) | 1932 |
BROADWAY | CHANIN's 46th STREET | 1924 |
BROADWAY | COLONY (BROADWAY) | 1924 |
BROADWAY | CRAIG | 1928 |
BROADWAY | EARL CARROLL (1931 RENOV) | 1922 |
BROADWAY | EDYTH TOTTEN | 1926 |
BROADWAY | ERLANGER (ST. JAMES) | 1927 |
BROADWAY | FORREST (O'NEILL) | 1925 |
BROADWAY | GOOD BOY (B'WAY SHOW) | 1928 |
BROADWAY | GUILD (ANTA) | 1925 |
BROADWAY | HAMMERSTEIN (SULLIVAN) | 1927 |
BROADWAY | HENRY MILLER | 1918 |
BROADWAY | HIPPODROME | 1905 |
BROADWAY | HOLLYWOOD (MARK HELLINGER) | 1930 |
BROADWAY | IMPERIAL | 1923 |
BROADWAY | JOHN GOLDEN | 1927 |
BROADWAY | KLAW | 1921 |
BROADWAY | LIBERTY | 1904 |
BROADWAY | LYRIC | 1903 |
BROADWAY | MAJESTIC | 1927 |
BROADWAY | MANSFIELD (ATKINSON) | 1926 |
BROADWAY | MARTIN BECK | 1924 |
BROADWAY | MUSIC BOX | 1921 |
BROADWAY | NEW AMSTERDAM | 1903 |
BROADWAY | NORWORTH (LATER BELMONT) | 1918 |
BROADWAY | PALACE | 1913 |
BROADWAY | PARAMOUNT | 1926 |
BROADWAY | RADIO CITY MUSIC HALL | 1932 |
BROADWAY | RITZ (WALTER KERR) | 1921 |
BROADWAY | RIVOLI | 1917 |
BROADWAY | ROXY | 1927 |
BROADWAY | ROYALE (GOLDEN) | 1927 |
BROADWAY | SELWYN | 1918 |
BROADWAY | STRAND | 1914 |
BROADWAY | TIMES SQUARE | 1920 |
BROADWAY | WALDORF THEATRE | 1926 |
BROADWAY | WINTER GARDEN | 1911 |
BROADWAY | ZIEGFELD | 1927 |
BRONX | ELSMERE (WEST FARMS) | 1914 |
BRONX | FRANKLIN (RKO FRANKLIN) | 1921 |
BRONX | KEITH'S FORDHAM (RKO) | 1921 |
BRONX | LOEW'S FAIRMOUNT | 1928 |
BRONX | LOEW'S PARADISE | 1929 |
BRONX | RKO CHESTER | 1927 |
BRONX | TREMONT | 1928 |
BROOKLYN | ALBEE | 1925 |
BROOKLYN | BEACON | 1927 |
BROOKLYN | FOX | 1928 |
BROOKLYN | KEITH'S PROSPECT (RKO) | 1914 |
BROOKLYN | KENMORE | 1928 |
BROOKLYN | LOEW'S CONEY ISLAND | 1925 |
BROOKLYN | LOEW'S KINGS | 1929 |
BROOKLYN | LOEW'S PALACE | 1918 |
BROOKLYN | LOEW'S PITKIN | 1929 |
BROOKLYN | LUDWIG BAUMANN TURNTABLE | 1929 |
BROOKLYN | MADISON | 1914 |
BROOKLYN | PARAMOUNT | 1928 |
BROOKLYN | ROMANCE OF A PEOPLE | 1933 |
BROOKLYN | WALKER | 1928 |
BUFFALO | ERLANGER | 1927 |
BUFFALO | FOX GREAT LAKES (PARAMOUNT) | 1927 |
BUFFALO | SHEA'S BUFFALO | 1926 |
CANTON | PALACE | 1926 |
CHARLOTTE | CAROLINA | 1927 |
CHICAGO | AMBASSADOR | 1924 |
CHICAGO | APOLLO | 1927 |
CHICAGO | ART INSTITUTE | 1922 |
CHICAGO | ASCHER BROS (SHERIDAN) | 1927 |
CHICAGO | BELMONT (B&K) | 1926 |
CHICAGO | CAPITOL | 1925 |
CHICAGO | CHICAGO (B&K) | 1921 |
CHICAGO | DIVERSEY (JONES LINICK) | 1924 |
CHICAGO | GOODMAN HALL | 1925 |
CHICAGO | GRANADA (B&K) | 1926 |
CHICAGO | HARDING (B&K) | 1925 |
CHICAGO | HARRIS | 1922 |
CHICAGO | HOWARD | 1917 |
CHICAGO | MARBRO (MARKS BROTHERS) (B&K) | 1927 |
CHICAGO | MCVICKER'S (B&K) | 1922 |
CHICAGO | NORTH CENTER | 1926 |
CHICAGO | ORIENTAL (B&K) | 1926 |
CHICAGO | PALACE | 1926 |
CHICAGO | PANTHEON (B&K) | 1918 |
CHICAGO | RIVIERA (B&K) | 1919 |
CHICAGO | SELWYN | 1922 |
CHICAGO | SENATE (B&K) | 1921 |
CHICAGO | SOUTHTOWN (B&K) | 1931 |
CHICAGO | STATE (B&K) | 1925 |
CHICAGO | STRATFORD | 1920 |
CHICAGO | TIVOLI (B&K) | 1921 |
CHICAGO | TOWER | 1926 |
CHICAGO | UNITED ARTISTS (APOLLO) (B&K) | 1927 |
CHICAGO | UPTOWN (B&K) | 1925 |
CHICAGO | WOODS ('MCCORMICK') | 1918 |
CINCINNATI | PARAMOUNT | 1930 |
CLEVELAND | KEITH'S CLEVELAND (105 ST.) | 1921 |
CLEVELAND | KEITH'S PALACE | 1922 |
CLEVELAND | MUNICIPAL AUDITORIUM | 1922 |
CLEVELAND | SEVERANCE HALL | 1931 |
COLUMBUS | CENTRAL HIGH SCHOOL | 1928 |
COLUMBUS | EAST HIGH SCHOOL | 1929 |
COLUMBUS | JAMES | 1926 |
COLUMBUS | OHIO | 1928 |
COLUMBUS | SOUTH HIGH SCHOOL | 1927 |
DALLAS | PALACE | 1921 |
DAVENPORT | CAPITOL | 1920 |
DAVENPORT | COMMUNITY BUILDING | 1925 |
DAVENPORT | RKO ORPHEUM (ADLER) | 1931 |
DAYTON | KEITH-ALBEE | 1922 |
DAYTON | KEITH'S DAYTON | 1918 |
DAYTON | NATIONAL CASH REG. AUDITORIUM | 1925 |
DENVER | COLORADO | 1926 |
DENVER | METROPOLITAN (DENVER) | 1927 |
DENVER | PARAMOUNT | 1930 |
DETROIT | BONSTELLE PLAYHOUSE | 1925 |
DETROIT | CASS | 1926 |
DETROIT | FISHER | 1928 |
DETROIT | FOX | 1928 |
DETROIT | GRAND RIVIERA | 1925 |
DETROIT | LAFAYETTE | 1926 |
DETROIT | MASONIC TEMPLE | 1926 |
DETROIT | MICHIGAN | 1926 |
DETROIT | MILES | 1910 |
DETROIT | ORCHESTRA HALL | 1919 |
DETROIT | PALACE | 1914 |
DETROIT | PLAYHOUSE | 1925 |
DETROIT | STATE | 1925 |
DETROIT | UNITED ARTISTS | 1928 |
DULUTH | LYCEUM | 1921 |
EL PASO | PLAZA | 1930 |
ELKHART | PALACE (LERNER) | 1924 |
ERIE | WARNER'S | 1931 |
FORT WAYNE | PARAMOUNT | 1930 |
FORT WORTH | WORTH | 1927 |
GARY | PALACE | 1925 |
GREENSBORO | CAROLINA | 1927 |
GREENVILLE | CAROLINA | 1925 |
HACKENSACK | FOX | 1931 |
HAMILTON | PARAMOUNT | 1931 |
HARTFORD | BUSHNELL MEMORIAL | 1930 |
HAVANA | ALBISO THEATRE | 1914 |
HAVANA | GRAND NATIONAL THEATRE | 1915 |
HERSHEY | HERSHEY THEATRE | 1933 |
HOUSTON | LOEW'S STATE | 1927 |
HOUSTON | METROPOLITAN | 1926 |
INDIANAPOLIS | INDIANA | 1927 |
INDIANAPOLIS | LOEW'S | 1926 |
ITHACA | CORNELL UNIVERSITY (WILLARD) | 1925 |
JACKSONVILLE | FLORIDA | 1927 |
JAMESTOWN | SHEA'S OPERA HOUSE | 1927 |
JERSEY CITY | LOEW'S JERSEY | 1929 |
JOHNSON CITY | GOODWILL | 1920 |
JOLIET | JOLIET AUDITORIUM | 1924 |
JOLIET | JOLIET HIGH SCHOOL | 1925 |
JOLIET | ROYAL | 1926 |
KANSAS CITY | LOEW'S MIDLAND | 1927 |
KANSAS CITY | ORPHEUM | 1914 |
KNOXVILLE | TENNESSEE | 1928 |
LOS ANGELES | BILTMORE | 1924 |
LOS ANGELES | EL CAPITAN (H'WOOD) | 1926 |
LOS ANGELES | FOSHAY HIGH SCHOOL | 1925 |
LOS ANGELES | GRAUMAN'S CHINESE (H'WOOD) | 1927 |
LOS ANGELES | GRAUMAN'S EGYPTIAN (H'WOOD) | 1922 |
LOS ANGELES | GRAUMAN'S METROPOLITAN (PARAMOUNT) | 1923 |
LOS ANGELES | HILLSTREET (LITTLE ORPHEUM) | 1922 |
LOS ANGELES | ORPHEUM | 1926 |
LOS ANGELES | SHRINE AUDITORIUM | 1926 |
LOS ANGELES | UNITED ARTISTS | 1927 |
LOUISVILLE | LOEW'S STATE (LOUISVILLE PALACE) | 1928 |
LOUISVILLE | RIALTO (KEITH'S RIALTO) | 1919 |
LOUISVILLE | WAR MEMORIAL | 1929 |
MANHATTAN | 92ND ST. YMHA | 1930 |
MANHATTAN | ACADEMY OF MUSIC (FOX) | 1926 |
MANHATTAN | BEACON | 1929 |
MANHATTAN | COLISEUM | 1920 |
MANHATTAN | COLUMBIA UNIVERSITY | 1927 |
MANHATTAN | DAILY NEWS GLOBE | 1930 |
MANHATTAN | HECKSCHER THEATRE | 1922 |
MANHATTAN | HOTEL DIXIE BUS TURNTABLE | 1930 |
MANHATTAN | JACK AND THE | 1931 |
MANHATTAN | JUILLIARD (MANHATTAN MUSIC) | 1931 |
MANHATTAN | LOEW'S 175TH STREET | 1930 |
MANHATTAN | LOEW'S SHERIDAN | 1921 |
MANHATTAN | MECCA (CITY CENTER) | 1924 |
MANHATTAN | METROPOLITAN OPERA HOUSE | 1903 |
MANHATTAN | NBC RADIO CITY STUDIOS | 1933 |
MANHATTAN | SEWARD PARK HIGH SCHOOL | 1929 |
MANHATTAN | VERSAILLES CLUB | 1928 |
MANHATTAN | WALDORF ASTORIA | 1931 |
MANHATTAN | WASHINGTON IRVING HIGH | 1913 |
MANHATTAN | YIDDISH ARTS (PHOENIX) | 1926 |
MANSFIELD | PARAMOUNT (MANSFIELD) | 1931 |
MATTAPAN | ORIENTAL | 1929 |
MEMPHIS | LOEW'S PALACE | 1921 |
MEXICO CITY | NATL OPERA HOUSE | 1914 |
MIAMI | CAPITOL | 1925 |
MIAMI | CIVIC THEATRE | 1926 |
MIAMI | CORAL GABLES | 1926 |
MIAMI | MIAMI BEACH CASINO | 1926 |
MIAMI | MIAMI COLISEUM | 1927 |
MIAMI | OLYMPIA | 1926 |
MIDDLETOWN | PARAMOUNT | 1930 |
MIDDLETOWN | PARAMOUNT | 1931 |
MILWAUKEE | WARNER'S | 1929 |
MINNEAPOLIS | AUDITORIUM | 1927 |
MINNEAPOLIS | ORPHEUM (HENNEPIN) | 1921 |
NEW CASTLE | SCOTTISH RITE | 1926 |
NEW HAVEN | FOX-POLI | 1929 |
NEW HAVEN | OLYMPIA (PARAMOUNT) | 1930 |
NEW HAVEN | YALE UNIVERSITY | 1926 |
NEW ORLEANS | SAENGER | 1927 |
NEWARK | PARAMOUNT (NEWARK) | 1917 |
NEWARK | PROCTOR'S NEWARK | 1915 |
OAKLAND | FOX OAKLAND (FOX ORPHEUM) | 1923 |
OAKLAND | PARAMOUNT | 1931 |
OBERLIN | HALL AUDITORIUM (DRAWINGS) | 1933 |
OKLAHOMA CITY | MIDWEST | 1930 |
OMAHA | RIALTO | 1918 |
OMAHA | RIVIERA (PARAMOUNT) | 1926 |
PARIS | REX | 1932 |
PEEKSKILL | PARAMOUNT | 1930 |
PHILADELPHIA | ACADEMY OF MUSIC | 1855 |
PHILADELPHIA | BOYD | 1928 |
PHILADELPHIA | CIRCLE (WARNER'S) | 1929 |
PHILADELPHIA | CONVENTION HALL | 1931 |
PHILADELPHIA | EARLE | 1924 |
PHILADELPHIA | ERLANGER | 1927 |
PHILADELPHIA | FORREST | 1927 |
PHILADELPHIA | FOX | 1923 |
PHILADELPHIA | FREEDOM (PAGEANT) | 1926 |
PHILADELPHIA | LOCUST | 1927 |
PHILADELPHIA | LOGAN | 1924 |
PHILADELPHIA | MASTBAUM | 1929 |
PHILADELPHIA | SCOTTISH RITE CATHEDRAL | 1926 |
PHILADELPHIA | UPTOWN | 1929 |
PITTSBURGH | PENN (HEINZ HALL) (LOEW'S & UA) | 1927 |
PITTSBURGH | STANLEY | 1921 |
PITTSBURGH | SYRIA TEMPLE | 1916 |
PITTSBURGH | WARNER'S | 1918 |
PITTSON | AMERICAN | 1924 |
PLYMOUTH | SHAWNEE | 1925 |
POTTSVILLE | CAPITOL | 1927 |
PRINCETON | MCCARTER | 1930 |
PROVIDENCE | ALBEE (KEITH'S PROVIDENCE) | 1919 |
PROVIDENCE | LOEW'S STATE | 1928 |
PROVIDENCE | STRAND | 1915 |
PUEBLO | COLORADO | 1926 |
QUEENS | LOEW'S VALENCIA | 1929 |
QUEENS | RKO KEITH'S | 1928 |
RICHMOND | BYRD | 1928 |
RICHMOND | MOSQUE | 1927 |
ROCHESTER | EASTMAN | 1922 |
ROCHESTER | KILBORN HALL | 1922 |
ROCHESTER | UNIVERSITY OF ROCHESTER | 1930 |
ROCKVILLE CENTER | STRAND | 1922 |
SALEM | PARAMOUNT | 1930 |
SAN ANTONIO | TEXAS | 1926 |
SAN DIEGO | BALBOA | 1924 |
SAN DIEGO | GRANADA | 1925 |
SAN FRANCISCO | BILTMORE | 1925 |
SAN FRANCISCO | FOX | 1929 |
SAN FRANCISCO | GOLDEN GATE (ORPHEUM) | 1922 |
SAN FRANCISCO | WAR MEMORIAL OPERA HOUSE | 1932 |
SANTA BARBARA | BALBOA | 1926 |
SANTA BARBARA | GRANADA | 1924 |
SCHENECTADY | RKO PLAZA | 1931 |
SCHENECTADY | UNION COLLEGE | 1921 |
SCRANTON | MASONIC TEMPLE | 1930 |
SCRANTON | MILES | 1921 |
SEA | YORKTOWN AIRCRAFT CARRIER | 1937 |
SEATTLE | ORPHEUM | 1927 |
SEATTLE | PARAMOUNT (SEATTLE) | 1928 |
SOUTH BEND | ORPHEUM | 1912 |
SOUTH BEND | PALACE | 1922 |
SOUTHAMPTON | HIGH SCHOOL (WESTHAMPTON) | 1925 |
SPRINGFIELD | FOX-POLI | 1913 |
SPRINGFIELD | PARAMOUNT | 1929 |
ST. JOSEPH | MISSOURI | 1927 |
ST. LOUIS | AMBASSADOR | 1926 |
ST. LOUIS | FOX | 1929 |
ST. LOUIS | MUNICIPAL AUDITORIUM | 1934 |
ST. LOUIS | MISSOURI | 1920 |
ST. LOUIS | THE MUNY | 1930 |
ST. LOUIS | ORPHEUM | 1917 |
ST. LOUIS | ST. LOUIS (LOEW'S) | 1924 |
ST. PETERSBURG | FLORIDA (PUBLIX) | 1926 |
ST. PETERSBURG | ST PETERSBURG | 1926 |
STATEN ISLAND | PARAMOUNT | 1930 |
STATEN ISLAND | ST. GEORGE | 1929 |
STEUBENVILLE | PARAMOUNT | 1931 |
SYRACUSE | KEITH'S NEW | 1920 |
SYRACUSE | LOEW'S STATE | 1928 |
TAMPA | TAMPA | 1926 |
TOLEDO | PARAMOUNT | 1929 |
TOLEDO | RIVOLI | 1920 |
TORONTO | UNIVERSITY OF TORONTO (HART) | 1919 |
TROY | EMMA WILLARD SCHOOL | 1929 |
TULSA | AKDAR TEMPLE ("MECCA") | 1925 |
WASHINGTON | ARMSTRONG HIGH SCHOOL | 1931 |
WASHINGTON | CENTRAL HIGH (CARDOZO) | 1928 |
WASHINGTON | EARLE (WARNER) | 1924 |
WASHINGTON | HOTEL MAYFLOWER | 1925 |
WASHINGTON | LOEW'S CAPITOL (FOX) | 1927 |
WASHINGTON | RIALTO | 1918 |
WASHINGTON | TIVOLI | 1924 |
WASHINGTON | WARDMAN PARK | 1924 |
WASHINGTON | WESTERN HIGH (DUKE) | 1926 |
WATERTOWN | BINGHAM (TAFT SCHOOL) | 1931 |
WEST CHESTER | WARNER'S | 1930 |
WHITE PLAINS | WESTCHESTER COMMUNITY CENTER | 1930 |
WOONSOCKET | STADIUM THEATRE | 1926 |
WORCESTER | CAPITOL | 1926 |
WORCESTER | WAR MEMORIAL AUDITORIUM | 1933 |
YOUNGSTOWN | KEITH'S | 1926 |
PETER CLARK DOCUMENTED JOBS BY TOWN
Documented jobs number three hundred and forty-five, and in most cases the installation was a counterweight system. There is no record of Peter Clark's Met Opera or Broadway production credits, but they must number at least a hundred. New York City theatres are listed under "Broadway" or under the name of the Borough. When a theatre's date listed pre-dates the Clark firm, the work was in the nature of a renovation.