TOWN | THEATRE | DATE | NO. |
ATLANTA | FOX | 1929 | 6 |
BIRMINGHAM | ALABAMA | 1927 | 1 |
BOSTON | METROPOLITAN (WANG) | 1925 | 2 |
BROADWAY | CAPITOL | 1919 | 7 |
BROADWAY | CENTER (RKO ROXY) | 1932 | 5 |
BROADWAY | COLONY (BROADWAY) | 1924 | 2 |
BROADWAY | EARL CARROLL (1931 RENOV) | 1922 | 2 |
BROADWAY | HAMMERSTEIN (SULLIVAN) | 1927 | 2 |
BROADWAY | PARAMOUNT | 1926 | 4 |
BROADWAY | RADIO CITY MUSIC HALL | 1932 | 4 |
BROADWAY | RIVOLI | 1917 | 2 |
BROADWAY | ROXY | 1927 | 7 |
BROADWAY | ZIEGFELD | 1927 | 1 |
BRONX | LOEW'S PARADISE | 1929 | 5 |
BROOKLYN | FOX | 1928 | 5 |
BROOKLYN | KENMORE | 1928 | 3 |
BROOKLYN | LOEW'S KINGS | 1929 | 5 |
BROOKLYN | LOEW'S PITKIN | 1929 | 3 |
BROOKLYN | PARAMOUNT | 1928 | 2 |
BUFFALO | SHEA'S BUFFALO | 1926 | 2 |
CHICAGO | BELMONT | 1926 | 2 |
CHICAGO | DIVERSEY (JONES LINICK) | 1924 | 2 |
CHICAGO | GRANADA | 1926 | 3 |
CHICAGO | HARDING | 1925 | 2 |
CHICAGO | HOWARD | 1917 | 2 |
CHICAGO | MARBRO (MARKS BROTHERS) | 1927 | 3 |
CHICAGO | NORTH CENTER | 1926 | 2 |
CHICAGO | ORIENTAL | 1926 | 2 |
CHICAGO | SOUTHTOWN | 1931 | 2 |
CHICAGO | TIVOLI | 1921 | 2 |
CHICAGO | TOWER | 1926 | 2 |
CHICAGO | UPTOWN | 1925 | 2 |
CLEVELAND | SEVERANCE HALL | 1931 | 1 |
DALLAS | PALACE | 1921 | 2 |
DETROIT | FISHER | 1928 | 2 |
DETROIT | FOX | 1928 | 4 |
DETROIT | MICHIGAN | 1926 | 2 |
DETROIT | ORCHESTRA HALL | 1919 | 2 |
DETROIT | STATE | 1925 | 2 |
DETROIT | UNITED ARTISTS | 1928 | 3 |
HOUSTON | METROPOLITAN | 1926 | 2 |
INDIANAPOLIS | INDIANA | 1927 | 2 |
JERSEY CITY | LOEW'S JERSEY | 1929 | 3 |
JOLIET | ROYAL | 1926 | 2 |
KNOXVILLE | TENNESSEE | 1928 | 1 |
LOS ANGELES | UNITED ARTISTS | 1927 | 2 |
LOUISVILLE | LOEW'S STATE (LOUISVILLE PALACE) | 1928 | 5 |
MANHATTAN | ACADEMY OF MUSIC (FOX) | 1926 | 6 |
MANHATTAN | BEACON | 1929 | 2 |
MANHATTAN | JUILLIARD (MANHATTAN MUSIC) | 1931 | 1 |
MANHATTAN | LOEW'S 175TH STREET | 1930 | 2 |
MANHATTAN | WALDORF ASTORIA | 1931 | 3 |
NEW ORLEANS | SAENGER | 1927 | 2 |
OAKLAND | PARAMOUNT | 1931 | 1 |
OMAHA | RIVIERA (PARAMOUNT) | 1926 | 2 |
PARIS | REX | 1932 | 4 |
PHILADELPHIA | CIRCLE (WARNER'S) | 1929 | 2 |
PHILADELPHIA | CONVENTION HALL | 1931 | 4 |
PHILADELPHIA | FOX | 1923 | 1 |
PHILADELPHIA | MASTBAUM | 1929 | 6 |
PHILADELPHIA | SCOTTISH RITE CATHEDRAL | 1926 | 2 |
PHILADELPHIA | UPTOWN | 1929 | 2 |
PITTSBURGH | PENN (HEINZ HALL) (LOEW'S & UA) | 1927 | 3 |
PROVIDENCE | LOEW'S STATE | 1928 | 5 |
QUEENS | LOEW'S VALENCIA | 1929 | 3 |
RICHMOND | BYRD | 1928 | 1 |
ROCHESTER | EASTMAN | 1922 | 3 |
ROCHESTER | KILBORN HALL | 1922 | 1 |
SAN FRANCISCO | FOX | 1929 | 4 |
ST. LOUIS | AMBASSADOR | 1926 | 2 |
ST. LOUIS | FOX | 1929 | 4 |
ST. LOUIS | MUNICIPAL AUDITORIUM | 1934 | 1 |
ST. LOUIS | MISSOURI | 1920 | 2 |
ST. LOUIS | ST. LOUIS (LOEW'S) | 1924 | 2 |
STATEN ISLAND | PARAMOUNT | 1930 | 4 |
SYRACUSE | LOEW'S STATE | 1928 | 5 |
TOLEDO | PARAMOUNT | 1929 | 2 |
WASHINGTON | LOEW'S CAPITOL (FOX) | 1927 | 3 |
PETER CLARK DOCUMENTED ELEVATOR INSTALLATIONS
There were two hundred and sixteen documented elevators installed, including organ, pit, act, leader, and stage lifts. New York City theatres are listed under "Broadway" or under the name of the Borough. When a theatre's date listed pre-dates 1924, the work was in the nature of a renovation. The total number of lifts in a given theatre is shown on the right.